JUARA | HADIAH | USER ID | TURN OVER | CLAIM |
1 | MOTOR – YAMAHA NMAX 150 | JU***** | 4.055,646,666 | CLAIM label |
2 | LAPTOP – ROG | ES***** | 3.588.258.951 | CLAIM label |
3 | EMAS ANTAM | AL***** | 3.026.444.123 | CLAIM label |
4 | EMAS ANTAM | LA***** | 2.876.259.014 | CLAIM label |
5 | EMAS ANTAM | IX***** | 2.471.852.963 | CLAIM label |
6 | HP TECNO SPARK 20 PRO | II***** | 2.295.357.285 | CLAIM label |
7 | UANG TUNAI 500 RIBU | BJ***** | 1.985.220.456 | CLAIM label |
8 | UANG TUNAI 500 RIBU | AN***** | 1.778.329.646 | CLAIM label |
9 | UANG TUNAI 500 RIBU | DA***** | 1.555.899.012 | CLAIM label |
10 | UANG TUNAI 500 RIBU | DR***** | 1.306.969.456 | CLAIM label |
11 | – | HI***** | 1.201.493.025 | CLAIM label |
12 | – | CL***** | 1.101.448.905 | CLAIM label |
13 | – | MI***** | 978.001.808 | CLAIM label |
14 | – | HA***** | 806.681.775 | CLAIM label |
15 | – | BE***** | 798.056.342 | CLAIM label |
16 | – | TI***** | 744.025.413 | CLAIM label |
17 | – | PA***** | 698.355.013 | CLAIM label |
18 | – | KA**** | 600.147.889 | CLAIM label |
19 | – | PH**** | 588.055.005 | CLAIM label |
20 | – | YU***** | 525.254.366 | CLAIM label |
© Copyright 2014 – 2024 PIKTOTO. All Rights Reserved.