JUARA | HADIAH | USER ID | TURN OVER | CLAIM |
1 | MOTOR – YAMAHA NMAX 150 | LU***** | 3.615,848,905 | CLAIM label |
2 | LAPTOP – ROG | CI***** | 3.104.417.669 | CLAIM label |
3 | EMAS ANTAM | RA***** | 2.986.556.004 | CLAIM label |
4 | EMAS ANTAM | PA***** | 2.595.028.626 | CLAIM label |
5 | EMAS ANTAM | GR***** | 2.274.550.951 | CLAIM label |
6 | HP TECNO SPARK 20 PRO | JA***** | 1.986.654.231 | CLAIM label |
7 | UANG TUNAI 500 RIBU | IN***** | 1.720.545.303 | CLAIM label |
8 | UANG TUNAI 500 RIBU | RE***** | 1.435.775.764 | CLAIM label |
9 | UANG TUNAI 500 RIBU | JU***** | 1.004.646.990 | CLAIM label |
10 | UANG TUNAI 500 RIBU | SA***** | 989.222.444 | CLAIM label |
11 | – | IZ***** | 808.644.325 | CLAIM label |
12 | – | NU***** | 789.052.006 | CLAIM label |
13 | – | EW***** | 699.443.052 | CLAIM label |
14 | – | ZI***** | 653.086.669 | CLAIM label |
15 | – | LU***** | 652.258.741 | CLAIM label |
16 | – | KE***** | 555.789.256 | CLAIM label |
17 | – | DE***** | 463.058.229 | CLAIM label |
18 | – | WA**** | 424.995.821 | CLAIM label |
19 | – | FO**** | 399.963.649 | CLAIM label |
20 | – | SU***** | 365.999.789 | CLAIM label |
© Copyright 2014 – 2024 PIKTOTO. All Rights Reserved.