

JUARA | HADIAH | USER ID | TURN OVER | CLAIM |
1 | MOTOR – VESPA 180 | BONXXXX | 5.779,290,163 | CLAIM label
|
2 | EMAS ANTAM 10G | JOESXXXX | 3.524.153.601 | CLAIM label
|
3 | IPHONE 16 PRO | XXXXXXX | 2.956.012.698 | CLAIM label
|
4 | LAPTOTP ACER | JOEXXXX | 2.650.229.110 | CLAIM label
|
5 | IPAD – SAMSUNG | MUIXXXX | 2.600.256.113 | CLAIM label
|
6 | UANG TUNAI 500 RIBU | APH***** | 2.110.224.608 | CLAIM label
|
7 | UANG TUNAI 500 RIBU | HIL***** | 2.030.220.008 | CLAIM label
|
8 | UANG TUNAI 500 RIBU | NMX****** | 2.015.300528 | CLAIM label
|
9 | UANG TUNAI 500 RIBU | BRI****** | 1.662.558.255 | CLAIM label
|
10 | UANG TUNAI 500 RIBU | ASY****** | 1.580.000.335 | CLAIM label
|
11 | – | JK***** | 1.445.211.502 | CLAIM label
|
12 | – | NUT**** | 1.365.085.265 | CLAIM label
|
13 | – | KL***** | 876,822,800 | CLAIM label
|
14 | – | 63***** | 892,130,450 | CLAIM label
|
15 | – | 36L***** | 789,402,533 | CLAIM label
|
16 | – | SU***** | 783,861,075 | CLAIM label
|
17 | – | MO***** | 657,731,700 | CLAIM label
|
18 | – | KP**** | 636,002,800 | CLAIM label
|
19 | – | 45**** | 621,096,455 | CLAIM label
|
20 | – | GU***** | 511,103,600 | CLAIM label
|
© Copyright 2014 – 2024 PIKTOTO. All Rights Reserved.